Trends as of 03-Apr-2012 at 2:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.4 | 0 | 0 | S | 52 | 0.000 | 0.00 |
| 5 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 10 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 15 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 20 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 30 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 45 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 60 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 75 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 90 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 105 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
| 120 minutes ago | 55.4 | 0 | 0 | N | 60 | 0.000 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Apr-2012 5:59pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.1 °F at 2:09pm | Max > 86 °F | 0 days |
| Yest. | °F at 12:00am | Max > 77 °F | 0 days |
| Month | 80.1 °F on 03-Apr-2012 | Warmest day | -58.0 °F on 03-Apr-2012 |
| Year | 80.1 °F on 03-Apr-2012 | Warmest night | -58.0 °F on 03-Apr-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.4 °F at 2:06pm | Min < 32 °F | 0 days |
| Yest. | °F at 12:00am | Min < 5 °F | 0 days |
| Month | 55.4 °F on 03-Apr-2012 | Coldest day | 122.0 °F on 03-Apr-2012 |
| Year | 55.4 °F on 03-Apr-2012 | Coldest night | 122.0 °F on 03-Apr-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 inHg at 2:06pm | Today | 55.4 °F at 2:06pm |
| Yest. | inHg at 12:00am | Yest. | °F at 12:00am |
| Month | 29.914 inHg on 03-Apr-2012 | Month | 55.4 °F on 03-Apr-2012 |
| Year | 29.914 inHg on 03-Apr-2012 | Year | 55.4 °F on 03-Apr-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.7 mph at 12:00am | |
| Yest. | mph at 12:00am | |
| Month | 0.0 mph on 03-Apr-2012 | |
| Year | 0.0 mph on 03-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 12:00am | |
| Yest. | mph at 12:00am | |
| Month | 0.0 mph on 03-Apr-2012 | |
| Year | 0.0 mph on 03-Apr-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
